| Official Prices for 2012 | Low season |
Middle season |
High season |
Peak season |
|---|---|---|---|---|
| 1/1-31/5 23/9-31/12 |
1/6-30/6 26/8-22/9 |
1/7-26/7 Easter (12/4-16/4) Holy Spirit (1/6-4/6) |
27/7-25/8 | |
| Standard Double Room | ||||
| 1 person | 85 | 110 | 130 | 160 |
| 2 persons | 95 | 125 | 150 | 180 |
| Superior Room | ||||
| for up to 3 persons | 115 | 145 | 185 | 215 |
| Junior suite/Suite | ||||
| for up to 3/4 persons | 140 | 180 | 240 | 300 |
| Apartment | ||||
| for up to 5 persons | 140 | 190 | 260 | 340 |
| Discount available for internet reservations | ||||
